Limited Time SaleUS$20.39 cheaper than the new price!!
| Management number | 222900349 | Release Date | 2026/05/09 | List Price | US$13.60 | Model Number | 222900349 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size: Snapback Caps are Adjustable, Flexfit caps are One size
| ASIN | B0CNZ3YXKB |
|---|---|
| Color | Black |
| Theme | Mascots |
| Pattern | Patch |
| Seasons | Summer |
| Fit Type | straight |
| character | Sports |
| Brand Name | Chevrolet |
| Sport Type | Baseball |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 50% Acrylic, 50% Cotton |
| Manufacturer | Hybris Production AB |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Acrylic |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Patch |
| Number of Items | 1 |
| Additional Features | CAP |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | GM-91-CORV9903 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form