Limited Time SaleUS$13.78 cheaper than the new price!!
| Management number | 217767352 | Release Date | 2026/04/19 | List Price | US$9.19 | Model Number | 217767352 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 788346180562 |
|---|---|
| Color | 1 Navy & 1 White |
| Theme | Grey,Silver |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Flexfit |
| Sport Type | Baseball |
| Style Name | Baseball |
| Fabric Type | Cotton,Spandex |
| Item Weight | 4 ounces |
| Style Number | 5001(2PK)_NVY.WHT..LXL |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton, Spandex |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Additional Features | Adjustable |
| Apparel Closure Type | Fitted |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form