Limited Time SaleUS$9.60 cheaper than the new price!!
| Management number | 228523685 | Release Date | 2026/05/31 | List Price | US$6.40 | Model Number | 228523685 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| ASIN | B0CS4B764R |
|---|---|
| Color | Blue Floral1 |
| Pattern | Floral |
| Seasons | Fall |
| Leg Style | Flared |
| Brand Name | GAP |
| Model Name | Flare Legging Pants |
| Rise Style | Mid Rise |
| Style Name | Flare Legging Pants |
| Fabric Type | 79% Cotton, 21% Polyester |
| Manufacturer | GAP |
| Style Number | 486527 |
| Material Type | Cotton,Polyester |
| Occasion Type | Any occasion |
| Pattern Style | Floral |
| Item Type Name | Leggings |
| Pants Form Type | Leggings |
| Front Pleat Type | Elastic Waistband |
| Apparel Closure Type | Pull On |
| Age Range Description | Little Kid |
| Item Length Description | Ankle Length inches" or "centimeters |
| Manufacturer Part Number | 486527 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form