Limited Time SaleUS$53.27 cheaper than the new price!!
| Management number | 216205464 | Release Date | 2026/04/19 | List Price | US$35.51 | Model Number | 216205464 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 847522063645 |
|---|---|
| Color | Red |
| Brand Name | PERDE |
| Lens Color | Red |
| Model Year | 2003 |
| Unit Count | 1.0 Count |
| Light Source | LED |
| Manufacturer | PERDE |
| Lens Material | Polycarbonate |
| Item Dimensions | 17.06 x 6.56 x 8.83 inches |
| Auto Part Position | Right |
| Additional Features | Waterproof |
| Specific Uses For Product | Tail Light |
| Compatible with Vehicle Type | dodge sprinter 2500, dodge sprinter 3500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form