Limited Time SaleUS$60.59 cheaper than the new price!!
| Management number | 220161084 | Release Date | 2026/05/03 | List Price | US$40.40 | Model Number | 220161084 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Functional full grip greeches designed for performance and style. Optimize your performance in our Camille Womens Full Seat Functional Breeches, featuring contrast stitching for a slimming effect. These breathable and quick-dry breeches come with a double button front closure, super smooth/flat phone pockets, and silicone full grip for enhanced control and comfort.
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Athletic |
| Leg Style | Skinny |
| Brand Name | HORZE |
| Model Name | 3612mek-bl-40 |
| Rise Style | Mid Rise |
| Sport Type | Equestrian |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Item Weight | 12.16 ounces |
| Style Number | 3612MEK-BL-40 |
| Material Type | 88% polyamide, 12% elastane. |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 3612MEK-BL-40 |
| Product Care Instructions | Machine wash with similar colors at 104 degrees. Do not use fabric softener. Air dry. |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Horseback Riding |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form