Limited Time SaleUS$353.99 cheaper than the new price!!
| Management number | 209117937 | Release Date | 2026/03/29 | List Price | US$236.00 | Model Number | 209117937 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198361270542 |
|---|---|
| Brand | Lenovo |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | ThinkCentre M75s |
| Style Name | Win11Pro |
| Item Weight | 9.2 Pounds |
| Manufacturer | Lenovo |
| Memory Speed | 3.9 GHz |
| Model Number | 11R8005FUX |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | Keyboard, Webcam |
| Item Dimensions | 11.7 x 3.6 x 13.4 inches |
| Keyboard Layout | QWERTY |
| Processor Brand | AMD |
| Processor Count | 6 |
| Processor Speed | 3.9 GHz |
| Total Usb Ports | 4 |
| Video Processor | AMD |
| CPU Model Number | 5650G |
| Operating System | Windows 11 Pro |
| Processor Series | AMD R Series |
| Graphics Ram Type | Shared |
| Native Resolution | 4096 x 2304 |
| Hardware Interface | DisplayPort, HDMI, USB |
| Additional Features | Microphone |
| Hard Disk Interface | NVMe |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | Integrated Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | Standard USB Keyboard |
| RAM Memory Installed | 16 GB |
| Hard Disk Description | SSD |
| RAM Memory Technology | DIMM |
| Video Output Interface | DisplayPort, HDMI |
| Connectivity Technology | Ethernet, HDMI, LAN, Wi-Fi |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 256 GB |
| Ram Memory Maximum Size | 16 GB |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 2 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Mini PC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form