Limited Time SaleUS$14.39 cheaper than the new price!!
| Management number | 218873294 | Release Date | 2026/05/03 | List Price | US$9.60 | Model Number | 218873294 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
At Onlytallow, we focus on keeping skincare simple. This whipped tallow balm is made with a short list of ingredients that people have trusted for years—beef tallow, olive oil, raw honey, aloe vera, tea tree oil, and methylene blue. Each one is chosen to help support your skin without overcomplicating your routine. The texture is soft and easy to apply. It melts into your skin and leaves it feeling moisturized, not greasy. You can use it on your face, hands, or anywhere your skin needs a little extra care. We didn’t create this to be flashy or overhyped. It’s designed to support healthy-looking skin with ingredients that work well together and feel good to use every day.
| Item Form | Balm |
|---|---|
| Skin Type | All, Combination, Dry, Normal, Sensitive |
| Brand Name | Generic |
| Model Name | Methylene Blue Whipped Tallow Balm |
| Scent Name | Tea Tree |
| Unit Count | 2.0 Ounce |
| Item Volume | 2 Fluid Ounces |
| Item Weight | 125.8 Grams |
| Manufacturer | Onlytallow |
| Item Dimensions | 2 x 2 x 1.8 inches |
| Number of Items | 1 |
| Product Benefits | Daily Comfort, Fresh Skin Feel, Non-Greasy Feel, Softening |
| Material Features | Natural, Organic |
| Active Ingredients | Grass Fed Beef Tallow, Methylene Blue |
| Country as Labeled | United States |
| Material Type Free | Alcohol Free, Carcinogen Free, Chemical Free, Paraben Free, Preservative Free |
| Special Ingredients | Aloe Vera, Olive Oil, Raw Honey, Tea Tree Oil |
| Age Range Description | Adult |
| Specific Uses For Product | Daily face moisturizer, Dry skin moisturizer, Overnight moisture balm, Post-shower skin moisturizer, Simple ingredient skin moisturizer |
| Other Special Features of the Product | 100% Grass-Fed Grass-Finished Tallow, Hypoallergenic, Travel Size, Whipped |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form