Limited Time SaleUS$59.99 cheaper than the new price!!
| Management number | 212392361 | Release Date | 2026/04/06 | List Price | US$40.00 | Model Number | 212392361 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Brand | MOMAX |
|---|---|
| Color | Rose Gold |
| Shape | Round |
| Style Name | Rose Gold |
| Display Type | No Display |
| Manufacturer | momax |
| Model Number | SG3SL2 |
| BuiltIn Media | Charging Cable, Smart Ring, User Manual |
| Warranty Type | Standard |
| Battery Capacity | 17 Milliamp Hours |
| Metrics Measured | Heart Rate, Sleep Duration, Stress |
| Operating System | Momax Rings App |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Cycle Tracking, Daily Workout Memory, Multisport Tracker, Sleep Tracking |
| Battery Charge Time | 40 minutes |
| Warranty Description | 365 DAYS |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Supported Application | General App Compatibility |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 4 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form