Limited Time SaleUS$47.99 cheaper than the new price!!
| Management number | 212403814 | Release Date | 2026/04/06 | List Price | US$32.00 | Model Number | 212403814 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience the simplicity of a true wireless earbud that powers your day. Adaptive ANC keeps you focused while Poly legendary audio makes your music and calls sound great. And personalized all-day comfort keeps you feeling good. 1. Poly Voyager Free 20 is powered by the Qualcomm S3 Gen 2 Sound Platform with on-device AI to enhance the overall user experience.







| UPC | 198122945320 |
|---|---|
| Color | Black |
| Theme | True Wireless Earbuds with Advanced Noise Cancellation and Personalized Audio |
| Impedance | 16 Ohms |
| Brand Name | POLY |
| Model Name | Poly Voyager Free 20 True Wireless Earbuds Black |
| Unit Count | 1.0 Count |
| Item Weight | 50.96 Grams |
| Sensitivity | 103 dB |
| Control Type | Media Control |
| Manufacturer | Poly |
| Model Number | A28PXAA#ABA |
| BuiltIn Media | Charge case, Extra small, small, medium, and large silicone ear tips, Headset, USB-C charging cable, User Manual |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Android, Mac, PC, iPhone, iPhone 15 |
| Enclosure Material | Plastic |
| Frequency Response | 20 KHz |
| Additional Features | Microphone Included |
| Battery Charge Time | 28 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Warranty Description | 2 year manufacturer |
| Age Range Description | Adult |
| Customer Package Type | Box with Case |
| Carrying Case Material | Plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music, Calling |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 28 Hours |
| Carrying Case Battery Charging Time | 10 Minutes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form