Limited Time SaleUS$257.40 cheaper than the new price!!
| Management number | 215975128 | Release Date | 2026/04/19 | List Price | US$171.60 | Model Number | 215975128 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The MD 421 II continues the tradition of the MD 421, which has been one of Sennheiser's most popular dynamic mics for over 35 years. The large diaphragm, dynamic element handles high sound pressure levels, making it a natural for recording guitars and drums. The MD 421's full-bodied cardioid pattern and five-position bass control make it an excellent choice for most instruments, as well as group vocals or radio broadcast announcers. One listen and you'll know why it's a classic.
| UPC | 615104009844 |
|---|---|
| Brand | Sennheiser |
| Color | black |
| Model Name | MD421II |
| Unit Count | 1.0 Count |
| Item Weight | 200 Grams |
| Manufacturer | Sennheiser |
| Model Number | 00615104009844 |
| Power Source | Corded Electric |
| Audible Noise | 77 Decibels |
| BuiltIn Media | microphone |
| Polar Pattern | Unidirectional |
| Connector Type | XLR |
| Item Type Name | Handheld Wireless Microphone |
| Item Dimensions | 5.31 x 2.6 x 13.78 inches |
| Mfr Part Number | MICMD421II |
| Special Feature | Large diaphragm, dynamic element for handling high sound pressure levels, five-position bass roll-off switch, effective feedback rejection, and rugged design various recording conditions broadcasting applications. |
| Antenna Location | Singing |
| Audio Sensitivity | 3 Decibels |
| Compatible Devices | Radio |
| Enclosure Material | Aluminum |
| Number of Channels | 1 |
| Number of Batteries | 1 Lithium Ion batteries required. |
| SignaltoNoise Ratio | 77 dB |
| Warranty Description | 2 years. |
| Microphone Form Factor | Handheld |
| Connectivity Technology | XLR |
| Global Trade Identification Number | 00615104009844 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form